Model | SDE-130 |
Image Sensor | 1/3.2” CMOS Colorful Sensor |
Image Resolution | 1280×1024 |
Image frame Rate | 7.5fps@1280×1024 |
Sensitivity | 1.8v@550um/lux/s |
Image Format | JPG, BMP |
Video Format | AVI |
Data Output | USB2.0, 480Mb/s |
Power Supply | USB2.0, 500mA |
SNR | 42.3dB |
Dynamic Range | 71dB |
White Balance | Auto, Manual |
Exposure | Auto, Manual |
Camera Image Control | Brightness, Saturation, Contrast, Gamma Value, Sharpness, R,G,B Gain, White Balance |
Connecting Mode | Directly Insert it into Eyepiece Tube of Microscope (23.2mm or 30mm) |
Storage Temperature | -20°C ~ +60°C |
Working Temperature | 0°C ~ +40°C |
Standard Configuration |
MDE-130 Digital Camera Eyepiece, CD with Driver and software, 23.2mm Eyepiece Adapter and 30mm
connecting ring, Packing Box
|
Dimension & G.W. | 18cm*17cm*8cm, 0.4kg |
Model | SDE-130 |
Image Sensor | 1/3.2” CMOS Colorful Sensor |
Image Resolution | 1280×1024 |
Image frame Rate | 7.5fps@1280×1024 |
Sensitivity | 1.8v@550um/lux/s |
Image Format | JPG, BMP |
Video Format | AVI |
Data Output | USB2.0, 480Mb/s |
Power Supply | USB2.0, 500mA |
SNR | 42.3dB |
Dynamic Range | 71dB |
White Balance | Auto, Manual |
Exposure | Auto, Manual |
Camera Image Control | Brightness, Saturation, Contrast, Gamma Value, Sharpness, R,G,B Gain, White Balance |
Connecting Mode | Directly Insert it into Eyepiece Tube of Microscope (23.2mm or 30mm) |
Storage Temperature | -20°C ~ +60°C |
Working Temperature | 0°C ~ +40°C |
Standard Configuration |
MDE-130 Digital Camera Eyepiece, CD with Driver and software, 23.2mm Eyepiece Adapter and 30mm
connecting ring, Packing Box
|
Dimension & G.W. | 18cm*17cm*8cm, 0.4kg |