Model | ST-302 |
Optical Geometry |
Reflect: di:8°, de:8°(diffused illuminaƟon, 8-degree
viewing angle)
|
Integrating Sphere Size | 48mm |
Light Source | Combined LED Light |
Spectrophotometric Mode | Concave Grating |
Sensor | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 400-700nm |
Wavelength Interval | 10nm |
Semi band Width | 10nm |
Measured Reflectance Range | 0-200% |
Measuring Aperture | Customized Aperture 8mm/4mm/1x3mm |
Specular Component | SCI &SCE Color Space CIE Lab, XYZ,Yxy, LCh, CIE LUV, LAB |
Other Colorimetric Index |
WI(ASTM E313, CIE/ISO, AATCC),YI(ASTM D1925,ASTM 313),
TI(ASTM E313, CIE/ISO), Metamerism Index MI, Staining
Fastness, Color Fastness, Color Strength, Opacity, 8° Glossiness
|
Observer Angle | 2°/10° |
Illuminant | D65, A, C, D50, D55, D75, F2, F7, F11 |
Displayed Data |
Spectrogram/Values, Samples Chromaticity Values, Color
Difference Values/Graph, PASS/FAIL Result, Color Offset
|
Measuring Time | 2.6s |
Repeatability | MAV/SCI: ΔE*≤0.05 |
Inter-instrument Error | MAV/SCI: ΔE*≤0.2 |
Measurement Mode | Single Measurement, Average Measurement |
Locating Method | Camera View Finder Locating |
Battery | Li-ion battery. 5000 measurements within 8 hours |
Dimension | L*W*H=184*77*105mm |
Weight | 600g |
Illuminant Life Span | 5 years, more than 3 million Ɵmes measurements |
Display | 3.5-inch TFT color LCD, CapaciƟve Touch Screen |
Data Port | USB, Bluetooth 4.0 |
Data Storage | Standard 2000 Pcs, Sample 20000 Pcs |
Language | English |
Operating Environment | 0~40°C, 0~85%RH (no condensing), Altitude < 2000m |
Storage Environment | -20~50°C, 0~85%RH (no condensing) |
Standard Accessory |
Power Adapter, Built-In Li-ion Battery, User Guide, PC Software,
White and Black Calibration Cavity, Dust Cover
|
Optional Accessory | Micro Printer, Powder Test Box |
Model | ST-302 |
Optical Geometry |
Reflect: di:8°, de:8°(diffused illuminaƟon, 8-degree
viewing angle)
|
Integrating Sphere Size | 48mm |
Light Source | Combined LED Light |
Spectrophotometric Mode | Concave Grating |
Sensor | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 400-700nm |
Wavelength Interval | 10nm |
Semi band Width | 10nm |
Measured Reflectance Range | 0-200% |
Measuring Aperture | Customized Aperture 8mm/4mm/1x3mm |
Specular Component | SCI &SCE Color Space CIE Lab, XYZ,Yxy, LCh, CIE LUV, LAB |
Other Colorimetric Index |
WI(ASTM E313, CIE/ISO, AATCC),YI(ASTM D1925,ASTM 313),
TI(ASTM E313, CIE/ISO), Metamerism Index MI, Staining
Fastness, Color Fastness, Color Strength, Opacity, 8° Glossiness
|
Observer Angle | 2°/10° |
Illuminant | D65, A, C, D50, D55, D75, F2, F7, F11 |
Displayed Data |
Spectrogram/Values, Samples Chromaticity Values, Color
Difference Values/Graph, PASS/FAIL Result, Color Offset
|
Measuring Time | 2.6s |
Repeatability | MAV/SCI: ΔE*≤0.05 |
Inter-instrument Error | MAV/SCI: ΔE*≤0.2 |
Measurement Mode | Single Measurement, Average Measurement |
Locating Method | Camera View Finder Locating |
Battery | Li-ion battery. 5000 measurements within 8 hours |
Dimension | L*W*H=184*77*105mm |
Weight | 600g |
Illuminant Life Span | 5 years, more than 3 million Ɵmes measurements |
Display | 3.5-inch TFT color LCD, CapaciƟve Touch Screen |
Data Port | USB, Bluetooth 4.0 |
Data Storage | Standard 2000 Pcs, Sample 20000 Pcs |
Language | English |
Operating Environment | 0~40°C, 0~85%RH (no condensing), Altitude < 2000m |
Storage Environment | -20~50°C, 0~85%RH (no condensing) |
Standard Accessory |
Power Adapter, Built-In Li-ion Battery, User Guide, PC Software,
White and Black Calibration Cavity, Dust Cover
|
Optional Accessory | Micro Printer, Powder Test Box |