Model | STF-158 | |
Technical Data | Cabinet Type | Upright |
Capacity (L) | 158 | |
Climate Class | N | |
Cooling Type | Direct Cooling | |
Cooling System |
Single Compressor Auto-cascade System |
|
Defrost Mode | Manual | |
Refrigerant | CFC-Free | |
Door | Single Solid Door | |
Noise (dB) | 50 | |
Performance | Temperature Range (ºC) | -40 ~ -86 |
Cooling Performance (ºC) | 86 | |
Control | Temperature Control | Microprocessor |
Display | LED | |
Material | Interior | SUS304 |
Exterior | Powder Coated Steel | |
Shelf | SUS304 | |
Insulation | PU Forming | |
Electrical Data | Voltage/Frequency |
220~240V 50/60Hz 110V 60Hz |
Power (W) | 450 | |
Dimensions | Net/Gross Weight (kg) | 130/160 |
Internal Dimension (W/D/H, mm) | 460x455x800 | |
External Dimension(W/D/H, mm) | 700x700x1580 | |
Packing Dimension(W/D/H, mm) | 780x800x1710 | |
Container Load (20'/40'/40'H) | 21/45/45 | |
Functions | High/low Temperature Alarm | Y |
Remote Alarm Contact | Y | |
Power Failure Alarm | Y | |
Sensor Error Alarm | Y | |
Accessories | Door Lock | Y |
Caster | 4 | |
Shelf/Chamber | 2/3 | |
Inner Door | 1 | |
Remote Alarm Contact | Y | |
Test Hole | Y | |
Data logger | Optional | |
CO2 Backup System | Optional | |
LN2 Backup System | Optional | |
Others | Certificate | CE, ISO9001 |
Model | STF-158 | |
Technical Data | Cabinet Type | Upright |
Capacity (L) | 158 | |
Climate Class | N | |
Cooling Type | Direct Cooling | |
Cooling System |
Single Compressor Auto-cascade System |
|
Defrost Mode | Manual | |
Refrigerant | CFC-Free | |
Door | Single Solid Door | |
Noise (dB) | 50 | |
Performance | Temperature Range (ºC) | -40 ~ -86 |
Cooling Performance (ºC) | 86 | |
Control | Temperature Control | Microprocessor |
Display | LED | |
Material | Interior | SUS304 |
Exterior | Powder Coated Steel | |
Shelf | SUS304 | |
Insulation | PU Forming | |
Electrical Data | Voltage/Frequency |
220~240V 50/60Hz 110V 60Hz |
Power (W) | 450 | |
Dimensions | Net/Gross Weight (kg) | 130/160 |
Internal Dimension (W/D/H, mm) | 460x455x800 | |
External Dimension(W/D/H, mm) | 700x700x1580 | |
Packing Dimension(W/D/H, mm) | 780x800x1710 | |
Container Load (20'/40'/40'H) | 21/45/45 | |
Functions | High/low Temperature Alarm | Y |
Remote Alarm Contact | Y | |
Power Failure Alarm | Y | |
Sensor Error Alarm | Y | |
Accessories | Door Lock | Y |
Caster | 4 | |
Shelf/Chamber | 2/3 | |
Inner Door | 1 | |
Remote Alarm Contact | Y | |
Test Hole | Y | |
Data logger | Optional | |
CO2 Backup System | Optional | |
LN2 Backup System | Optional | |
Others | Certificate | CE, ISO9001 |