Model | STF-408DT | |
Technical Data | Type | Upright |
Capacity (L/cu ft) | 408/14.41 | |
Inner doors | 2 pcs, SUS304 forming door | |
Shelves | 3 pcs, SUS304 | |
Inner chamber material | SUS304 | |
Cooling type | Direct cooling | |
Refrigerant |
Hydrocarbon, CFC Free, Non greehouse |
|
Noise level (dB) | 50 | |
Temperature | Ambient temperature(ºC) | 10~32ºC |
Temperature range (ºC) | -40~-86ºC | |
Cooling & Controller | Cooling | Two independent |
System | cooling system | |
Compressor Brand | SECOP | |
Sensor | PT100 | |
Controller | Microprocessor | |
Display & Control | 7" Touch Screen | |
Electronic parameter
|
Voltage/Frequency | 220~240V 50/60Hz 110V 60Hz |
Power (W) | 845 | |
Power Consumption (kWh/24h) | 11.6 | |
Vials load | 2ml Vials (pcs) | 28,800 |
Size & Weight | Internal (W*D*H) mm | 606×575×1180 |
External (W*D*H) mm | 900×940×1940 | |
Packing (W*D*H) mm | 955×960×2110 | |
Net/Gross weight (kg) | 215/245 | |
Alarm System | High/low temperature | √ |
Power off failure | √ | |
Abnormal voltage | √ | |
Sensor error | √ | |
Filter screen check | √ | |
Controller failure | √ | |
Low battery | √ | |
Condenser malfunction | √ | |
High ambient temperature | √ | |
Door ajar | √ | |
Accessories | Caster | 4 |
Test hole/Diameter | 1/25mm | |
Remote alarm contact | √ | |
USB Port | Y | |
RS232/485 port | Optional | |
Temperature recorder | Optional | |
Freezer racks | Optional | |
CO2 backup system | Optional | |
LN2 backup system | Optional |
Model | STF-408DT | |
Technical Data | Type | Upright |
Capacity (L/cu ft) | 408/14.41 | |
Inner doors | 2 pcs, SUS304 forming door | |
Shelves | 3 pcs, SUS304 | |
Inner chamber material | SUS304 | |
Cooling type | Direct cooling | |
Refrigerant |
Hydrocarbon, CFC Free, Non greehouse |
|
Noise level (dB) | 50 | |
Temperature | Ambient temperature(ºC) | 10~32ºC |
Temperature range (ºC) | -40~-86ºC | |
Cooling & Controller | Cooling | Two independent |
System | cooling system | |
Compressor Brand | SECOP | |
Sensor | PT100 | |
Controller | Microprocessor | |
Display & Control | 7" Touch Screen | |
Electronic parameter
|
Voltage/Frequency | 220~240V 50/60Hz 110V 60Hz |
Power (W) | 845 | |
Power Consumption (kWh/24h) | 11.6 | |
Vials load | 2ml Vials (pcs) | 28,800 |
Size & Weight | Internal (W*D*H) mm | 606×575×1180 |
External (W*D*H) mm | 900×940×1940 | |
Packing (W*D*H) mm | 955×960×2110 | |
Net/Gross weight (kg) | 215/245 | |
Alarm System | High/low temperature | √ |
Power off failure | √ | |
Abnormal voltage | √ | |
Sensor error | √ | |
Filter screen check | √ | |
Controller failure | √ | |
Low battery | √ | |
Condenser malfunction | √ | |
High ambient temperature | √ | |
Door ajar | √ | |
Accessories | Caster | 4 |
Test hole/Diameter | 1/25mm | |
Remote alarm contact | √ | |
USB Port | Y | |
RS232/485 port | Optional | |
Temperature recorder | Optional | |
Freezer racks | Optional | |
CO2 backup system | Optional | |
LN2 backup system | Optional |