Intelligent Control System
High precision microprocessor temperature control system with digital LED temperature display 0.1ºC accuracy. Temperature: Refrigerator: 2°C ~ 8°C, Freezer: -10°C ~ 40°C/ -10°C ~ 25°C The digital display can show the freezer work condition and alarm code, it is easy to know the freezer status 3 channel sensors for cooling, display and amabinet temperature
Security Alarm System
Audible and visible alarm system for safe storage High temperature alarm, Low temperature alarm, Sensor failure alarm, Door ajar alarm, Power failure alarm, Low battery alarm, High ambinet alarm, USB failure alarm Optional for the remote alarm contact
Model | STFC-288 | ||
Technical Data | Chamber | Refrigerator | Freezer |
Capacity (L) | 188 | 100 | |
Total: 288 | |||
Cabinet Type | Upright | ||
Climate | N | ||
Door Type | Double-layer Glass Door | Solid Door | |
Cooling Type | Forced Air Cooling | Direct Cooling | |
Defrost Mode | Auto | Manual | |
Refrigerant | CFC-free | ||
Noise(dB) | 42 | ||
Performance |
Temperature Range (ºC) |
2~8 | -10 ~ -25 |
Control | Controller | Microprocessor | |
Display | LED Digital | ||
Electrical Data | Power Supply(V/Hz) | 220~240V 50/60Hz 110V 60Hz | |
Power(W) | 600 | ||
Electric(A) | 2.23 | ||
Dimensions | Internal Dimensions(W×D×H,mm) | 600*510*710 | 500*460*505 |
External Dimensions(W×D×H,mm) | 700×640×1828 | ||
Packing Dimensions(W×D×H,mm) | 828×746×1925 | ||
Net/Gross Weight (kg) | 146/160 | ||
Container Load (20'/40'/40'H) | 18/36/36 | ||
Functions | Remote Alarm |
High/Low Temperature, Remote Alarm, Power Failure Alarm, Sensor Error Alarm, Low Battery Alarm, High Ambient Temperature Alarm, USB Failure Alarm
|
|
Accessories | Door Lock | 1 | 1 |
Caster | 4 | ||
Test Hole | Y | ||
Shelf/Drawer | 3/1 | 2/3 | |
USB Interface | Y |
Intelligent Control System
High precision microprocessor temperature control system with digital LED temperature display 0.1ºC accuracy. Temperature: Refrigerator: 2°C ~ 8°C, Freezer: -10°C ~ 40°C/ -10°C ~ 25°C The digital display can show the freezer work condition and alarm code, it is easy to know the freezer status 3 channel sensors for cooling, display and amabinet temperature
Security Alarm System
Audible and visible alarm system for safe storage High temperature alarm, Low temperature alarm, Sensor failure alarm, Door ajar alarm, Power failure alarm, Low battery alarm, High ambinet alarm, USB failure alarm Optional for the remote alarm contact
Model | STFC-288 | ||
Technical Data | Chamber | Refrigerator | Freezer |
Capacity (L) | 188 | 100 | |
Total: 288 | |||
Cabinet Type | Upright | ||
Climate | N | ||
Door Type | Double-layer Glass Door | Solid Door | |
Cooling Type | Forced Air Cooling | Direct Cooling | |
Defrost Mode | Auto | Manual | |
Refrigerant | CFC-free | ||
Noise(dB) | 42 | ||
Performance |
Temperature Range (ºC) |
2~8 | -10 ~ -25 |
Control | Controller | Microprocessor | |
Display | LED Digital | ||
Electrical Data | Power Supply(V/Hz) | 220~240V 50/60Hz 110V 60Hz | |
Power(W) | 600 | ||
Electric(A) | 2.23 | ||
Dimensions | Internal Dimensions(W×D×H,mm) | 600*510*710 | 500*460*505 |
External Dimensions(W×D×H,mm) | 700×640×1828 | ||
Packing Dimensions(W×D×H,mm) | 828×746×1925 | ||
Net/Gross Weight (kg) | 146/160 | ||
Container Load (20'/40'/40'H) | 18/36/36 | ||
Functions | Remote Alarm |
High/Low Temperature, Remote Alarm, Power Failure Alarm, Sensor Error Alarm, Low Battery Alarm, High Ambient Temperature Alarm, USB Failure Alarm
|
|
Accessories | Door Lock | 1 | 1 |
Caster | 4 | ||
Test Hole | Y | ||
Shelf/Drawer | 3/1 | 2/3 | |
USB Interface | Y |